Data Feeds
Chronicle delivers high-integrity data feeds built for DeFi platforms, with feeds covering 1,400+ crypto assets, tokenized assets, equities, and yield-bearing instruments.
Every feed is underpinned by transparent data models, rigorous source verification, and continuous monitoring through the Chronicle network, giving platforms a reliable foundation for downstream integration of lending, trading, derivatives, and risk management.
Chronicle is the verifiable data infrastructure layer that ensures price feeds used in DeFi are secure, scalable and transparent.
Explore Data Feeds
01
Verifiable Data Feed Design
Source Selection Integrity Framework
Chronicle network evaluates liquidity, volume, depth, track record, and reliability to determine which exchanges and markets qualify as data sources.
Transparent Data Models
Each asset has a fully transparent data model defining how price data are sourced, weighted, and aggregated, visible to anyone on the Chronicle Dashboard.
Secure and Decentralized Validator Network
Price data is signed and delivered by Chronicle’s distributed validator set using cost-efficient, scalable Schnorr-based signatures.
Continuous Monitoring
Feeds are continuously monitored for price deviation, uptime, source health, and reliability.
02
Broad Coverage Overview
$3.7B
Total Value Secured
1,414
Oracles
189
Data models
8+
Years of continuous uptime
03
Core Architecture Properties
BTC/USD
Every feed is fully traceable from source to smart contract, with explicit model types and data source and model risk tiers.
Learn more
Data aggregation and monitoring safeguard against outliers.
Learn more
Scribe technology reduces gas costs by up to 3x without compromising security.
Learn more
1,400+ oracles, with expanding coverage across tokenized assets and institutional products.
Learn more
Tiered evaluation ensures only high-quality markets influence pricing.
Learn more
BTC/USD
| Validator Node | Timestamp | Reported Value | |
|---|---|---|---|
›E EtherscanSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.31 | ↗ |
›G GnosisSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.89 | ↗ |
›B Bitcoin SuisseSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,496.45 | ↗ |
›N NethermindSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.86 | ↗ |
›M MantleSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.62 | ↗ |
›S SkySignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.88 | ↗ |
| Validator Node | Timestamp | Reported Value | |
|---|---|---|---|
›C ChronicleSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.31 | ↗ |
G GnosisSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.89 | ↗ |
K KrakenBTC/USD | $76,497.91 | ||
C CoinbaseBTC/USD | $76,497.87 | ||
G GeminiBTC/USD | $76,498.12 | ||
B BitstampBTC/USD | $76,496.45 | ||
›N NethermindSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.86 | ↗ |
›S SkySignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.88 | ↗ |
Transparent Data Models
Every feed is fully traceable from source to smart contract, with explicit model types and data source and model risk tiers.
BTC/USD
Learn more
Manipulation-Resistant Architecture
Data aggregation and monitoring safeguard against outliers.
| Validator Node | Timestamp | Reported Value | |
|---|---|---|---|
›E EtherscanSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.31 | ↗ |
›G GnosisSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.89 | ↗ |
›B Bitcoin SuisseSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,496.45 | ↗ |
›N NethermindSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.86 | ↗ |
›M MantleSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.62 | ↗ |
›S SkySignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.88 | ↗ |
Learn more
Efficient & Scalable Delivery
Scribe technology reduces gas costs by up to 3x without compromising security.
Learn more
Comprehensive Asset Coverage
1,400+ oracles, with expanding coverage across tokenized assets and institutional products.
Learn more
Rigorous Source Verification
Tiered evaluation ensures only high-quality markets influence pricing.
| Validator Node | Timestamp | Reported Value | |
|---|---|---|---|
›C ChronicleSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.31 | ↗ |
G GnosisSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.89 | ↗ |
K KrakenBTC/USD | $76,497.91 | ||
C CoinbaseBTC/USD | $76,497.87 | ||
G GeminiBTC/USD | $76,498.12 | ||
B BitstampBTC/USD | $76,496.45 | ||
›N NethermindSignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.86 | ↗ |
›S SkySignature r: c503ld…32a90d s: 586efe…c0e300 v: 1b | Jan 14, 09:46:35 UTC | $76,497.88 | ↗ |
Learn more
Why Chronicle Data Feeds Are Different
True transparency
into how every feed is sourced, weighted, and monitored.
Reputable validator set
including the most prominent teams in DeFi.
Institutional-grade security
purpose-built for onchain finance.
Cost-efficient data delivery
designed for scalability.
Resilient oracle architecture
built on eight years of proven uptime.
05
FAQ
Talk to Chronicle about integrating Data Feeds into your infrastructure.
Partner with Chronicle to bring secure, verifiable and rich data feeds to your crypto assets, tokenized products and onchain markets.